Mountain Bike Report
Key:
Beginner
Intermediate
Difficult
Freestyle Terrain
Open
Closed
Under Construction
Reserved For Racing / Event
Lift | Status |
---|---|
Super Bravo Express Quad |
Freestyle Mountain Bike Terrain |
||
---|---|---|
Trail | Status | |
Bike Park |
Downhill Mountain Bike Trails |
||
---|---|---|
Trail | Status | |
Burly Maple | ||
Coffee Run | ||
East of Eden | ||
Fisher Cat | ||
Gondolier | ||
Grand Stand | ||
Header | ||
Heaven’s Gate Traverse | ||
Lower Jester Woods | ||
Lower Jester | ||
Lower Snowball | ||
Over the Ledge | ||
Racer’s Edge | ||
Reverse Traverse | ||
Rocks and Roll | ||
Ruffed Up | ||
Sap Line | ||
Snowball | ||
The Flats | ||
Runout | ||
Trillium Traverse | ||
Turkey Tumble | ||
Valley House Traverse | ||
Wild Turkey | ||
Witch Hazel | ||
Wood Chuck | ||
Wood Lot |