Snow Report
Snow Totals |
Summit | Mid-Mtn | Base |
---|---|---|---|
24 Hour | 0" | 0" | 0" |
48 Hour | 0" | 0" | 0" |
72 Hour | 0" | 0" | 0" |
Season Total | 46" |
Base - Snowmaking Trails
36 - 42"
Base - Natural Trails
0 - 7"
Primary Surface
Machine Groomed
Secondary Surface
Frozen Granular
Status Update for December 11
19
Trails Open
of 111
12
Trails Groomed
63%
4
Lifts Open
of 16
10.3
Miles Open
109
Acres Open
9
Snowmaking Trails
in last 24 hours
Terrain Parks |
Status | Features |
---|---|---|
Slowpoke | 12 |
Current Weather
Mostly Sunny
Lincoln Peak
23°
Base
16°
Mid
10°
Summit
Mt. Ellen
23°
Base
18°
Mid
12°
Summit
Key:
Open
Closed
Scheduled
Delayed
Wind Hold
Weather Hold
Maintenance Hold
Lincoln Peak
Name | Status | Area | Hours | |
---|---|---|---|---|
Valley House Quad | Gadd Peak | M - F: 9:00 AM - 4:00 PM WKND & HOL: 9:00 AM - 4:00 PM | ||
Super Bravo Express Quad | Gadd Peak | M - F: 9:00 AM - 4:00 PM WKND & HOL: 8:00 AM - 4:00 PM | ||
Schoolhouse Lift | North Lynx Peak | Reserved for Ski School | ||
Heaven's Gate Triple | Lincoln Peak | M - F: 9:00 AM - 3:45 PM WKND & HOL: 8:00 AM - 3:45 PM | ||
Castlerock Double | Castlerock Peak | M - F: 9:00 AM - 3:45 PM WKND & HOL: 9:00 AM - 3:45 PM | ||
North Lynx Triple | North Lynx Peak | M - F: 9:00 AM - 3:45 PM WKND & HOL: 9:00 AM - 3:45 PM | ||
Gate House Express Quad | North Lynx Peak | M - F: 9:00 AM - 4:00 PM WKND & HOL: 9:00 AM - 4:00 PM | ||
Welcome Mat | North Lynx Peak | M - F: 9:00 AM - 4:00 PM WKND & HOL: 9:00 AM - 4:00 PM | ||
Village Quad | North Lynx Peak | M - F: 9:00 AM - 4:00 PM WKND & HOL: 9:00 AM - 4:00 PM | ||
Slide Brook Express Quad | North Lynx Peak | M - F: 10:00 AM - 3:15 PM WKND & HOL: 10:00 AM - 3:15 PM |
Mt. Ellen
Name | Status | Area | Hours | |
---|---|---|---|---|
Tommy's Toy | Mt. Ellen | Reserved for Ski School | ||
Green Mountain Express Quad | Mt. Ellen | M - F: 8:00 AM - 4:00 PM WKND & HOL: 8:00 AM - 4:00 PM | ||
North Ridge Express Quad | Mt. Ellen | M - F: 9:00 AM - 3:45 PM WKND & HOL: 9:00 AM - 3:45 PM | ||
Summit Quad | Mt. Ellen | M - F: 9:00 AM - 3:45 PM WKND & HOL: 9:00 AM - 3:45 PM | ||
Inverness Quad | Inverness Peak | M - F: closed WKND & HOL: 9:00 AM - 4:00 PM | ||
Sunshine Quad | Mt. Ellen | M - F: 9:00 AM - 4:00 PM WKND & HOL: 9:00 AM - 4:00 PM |
Key:
Open
Closed
Partially Open
Reserved For Event
Easier
More Difficult
Most Difficult
Extremely Difficult
Groomed
Partially Groomed
Snowmaking
Freestyle Terrain
Wooded Area
Not Patrolled
Lincoln Peak
Gadd Peak Trails | Status | |
---|---|---|
Stein's Run | ||
The Mall | ||
Reverse Traverse | ||
Snowball | ||
Lower Snowball | ||
Twist | ||
Lower Twist | ||
Moonshine | ||
Lower Moonshine | ||
Spring Fling | ||
Spring Road | ||
Racer's Edge | ||
Cat's Meow | ||
Downspout | ||
Lower Downspout | ||
Domino Chute | ||
Domino | ||
Lower Domino | ||
Lower Jester | ||
Lower Organgrinder | ||
Heaven's Gate Traverse | ||
Birdland | ||
Lower Birdland | ||
Murphy's Glades | ||
Valley House Traverse | ||
Header | ||
Gondolier | ||
Coffee Run | ||
Lower Snowball Woods | ||
Race Course Woods | ||
Eden | ||
Sap Line | ||
Gangstas' Grotto | ||
Christmas Tree Woods | ||
Stein's Woods | ||
Egan's Woods |
Lincoln Peak Trails | Status | |
---|---|---|
Jester | ||
Allyn's Traverse | ||
Organgrinder | ||
Spillsville | ||
Sigi's Ripcord | ||
Lower Ripcord | ||
Paradise | ||
Lower Paradise | ||
Paradise Extension | ||
Grand Stand | ||
Lew's Line | ||
Ruffed Up | ||
Wood Lot | ||
Fisher Cat | ||
Big Birch | ||
Wild Turkey | ||
Witch Hazel |
Castlerock Peak Trails | Status | |
---|---|---|
Castlerock Run | ||
Lower Castlerock Run | ||
Hi & Lo Road | ||
Troll Road | ||
Cotillion | ||
Bailout | ||
Lift Line | ||
Lower Lift Line | ||
Rumble | ||
Middle Earth | ||
Runout |
North Lynx Peak Trails | Status | |
---|---|---|
Birch Run | ||
Morning Star | ||
Sunrise | ||
Village Run | ||
Pushover | ||
Pushover Chute | ||
Lower Pushover | ||
Slowpoke | ||
Hot Shot | ||
Lower Hot Shot | ||
Second Thoughts | ||
Waterfall | ||
Overshot | ||
Sleeper | ||
Sleeper Chutes | ||
Sleeper Road | ||
Castlerock Connection | ||
Out to Lunch | ||
Easy Rider | ||
Out Road | ||
In Road | ||
Sugarbear Forest | ||
Sugarbear Road | ||
First Time | ||
Deeper Sleeper |
Mt. Ellen
Mt. Ellen Trails | Status | |
---|---|---|
Black Diamond | ||
F.I.S. | ||
Panorama | ||
Rim Run | ||
Lower Rim Run | ||
Exterminator | ||
Lower Exterminator | ||
Bravo | ||
Elbow | ||
Lower Elbow | ||
Upper Lookin' Good | ||
Lookin' Good | ||
Lower F.I.S. | ||
Spin Out | ||
Southbound | ||
Way Back | ||
Tumbler | ||
The Cliffs | ||
Hammerhead | ||
Encore | ||
Which Way | ||
Cruiser | ||
Northway | ||
North Star | ||
Lower North Star | ||
Mainstream | ||
Straight Shot | ||
Crackerjack | ||
Lower Crackerjack | ||
Graduation | ||
Snowflake | ||
Riemergasse | ||
Sugar Run | ||
Easy Does It | ||
Moose Run Woods | ||
Tumbler Woods | ||
Ellen's Woods | ||
Graduation Woods | ||
Bravo Woods | ||
Bravinator Woods | ||
Way Back Woods | ||
Exterminator Woods |
Inverness Peak Trails | Status | |
---|---|---|
Inverness | ||
Northridge Expressway | ||
Walt's Trail | ||
Semi-Tough | ||
Brambles | ||
Walt's Woods | ||
Semi Tough Woods | ||
Brambles Woods |
Wooded areas between open trails are not patrolled and have no skier/snowboarder services. If you ski/snowboard in wooded areas, you are solely responsible for yourself. Enter and exit only from marked open trails. You should be an expert skier/snowboarder. Do not ski/ride alone. Unmarked obstacles exist throughout.
If you ski/ride in areas other than open and designated trails, you are voluntarily accepting additional responsibility for injury or death. When you enter areas between or outside designated trails, you have entered the unknown. These areas are not maintained or patrolled. You are assuming risks that may include getting lost or suffering other harm or injury.
Status update for Wed, Dec 11
6:15 AM
Join us at Sugarbush for a day of crisp turns! 19 of our classic New England runs will be open, with 12 of them getting fresh corduroy this morning. 12 features are available in our early-season terrain park on Slowpoke.
Temperatures today are expected to be in the low to mid 10's up top and mid to upper 20's at base. The sky is forecasted to be overcast today, up until it hopefully starts snowing tonight.
The cold temperatures are here, allowing our snowmakers to get back to work. They had the guns going overnight on 9 trails which we will look to open once the conditions allow.
Please remember that the easiest way to get off the mountain today is to take Downspout to Heavens Gate Chair. From there, go down Jester to Valley House Traverse, and then take Snowball to Spring Fling to base.
Winds may affect lift operations.
Super Bravo, Gate House, and the Welcome Mat lifts are scheduled 9AM - 4PM. Heavens Gate is scheduled 9AM - 3:45 PM. This Saturday, we are expecting to begin operating Super Bravo and Heavens Gate at 8AM.
Please continue to follow our Hiking/Skinning Policy. Skinning and hiking at Lincoln Peak and Mt Ellen are not currently permitted, due to busy mountain operations. Soon ...
Season passes are available for purchase. Stay informed with the Sugarbush App for both Apple & Android devices, and follow our Instagram for all things Sugarbush.
Sugarbush ... be better here.