2009/10 Ticket and eTicket Prices
Save up to 10% off regular ticket window rates¹ when you purchase an All Mountain Lift eTicket at least two days prior to skiing and riding at Sugarbush. Purchase online and pick up your eTicket at any season pass or ticket window. Built in flexible days* are available if you purchase three or more consecutive days. Start saving now and see you on the slopes!
Ticket Office Hours: Saturdays, Sundays and holidays, 8 AM-4 PM, Monday to Friday, 9 AM-4 PM. For Early/Late season pricing, please click here and check the daily snow report.
Remember kids 6 and under always ski FREE (Just make sure to pick up a ticket at the ticket window for them).
Ticket prices now at par² for Canadian guests with valid proof of current Canadian residency.
If you have any questions about Tickets and eTickets, please call (800) 53-SUGAR.
| All Mountain Lift Tickets | |||||
| Adult | Sunday – Friday | Saturday & Holiday*** | eTicket Sunday – Friday | eTicket Saturday & Holiday*** | |
| Half Day** | $62 | $67 | N/A | N/A | |
| 1 Day | $77 | $82 | N/A | N/A | |
| 2 Day Including Sat | $155 | $160 | $140 | $144 | |
| 2 Day Sun-Fri | $150 | $160 | $135 | $144 | |
| 3 Day Flex* - Incl Sat | $215 | $225 | $194 | $203 | |
| 3 Day Flex* - Sun-Fri | $210 | $225 | $189 | $203 | |
| 4 Day Flex* | $260 | $275 | $234 | $248 | |
| 5 Day Flex* | $330 | $345 | $297 | $311 | |
| 6 Day Flex* | $395 | $415 | $356 | $374 | |
| 7 Day Flex* | $450 | $485 | $405 | $437 | |
| Key (Click to learn about): Flex Tickets | Half Day Tickets | Saturday & Holiday Tickets | |||||
| Youth (Ages 7-18) | Sunday – Friday | Saturday & Holiday*** | eTicket Sunday – Friday | eTicket Saturday & Holiday*** | |
| 1 Day | $60 | $66 | N/A | N/A | |
| 2 Day Including Sat | $128 | $130 | $115 | $117 | |
| 2 Day Sun-Fri | $118 | $130 | $106 | $117 | |
| 3 Day Flex* - Incl Sat | $189 | $195 | $170 | $176 | |
| 3 Day Flex* - Sun-Fri | $178 | $195 | $160 | $176 | |
| 4 Day Flex* | $232 | $250 | $209 | $225 | |
| 5 Day Flex* | $292 | $310 | $263 | $279 | |
| 6 Day Flex* | $348 | $374 | $313 | $337 | |
| 7 Day Flex* | $403 | $437 | $363 | $393 | |
| Key (Click to learn about): Flex Tickets | Half Day Tickets | Saturday & Holiday Tickets | |||||
| Senior (Ages 70+) | Sunday –- Friday | Saturday & Holiday*** | eTicket Sunday – Friday | eTicket Saturday & Holiday*** | |
| 1 Day | $51 | $57 | N/A | N/A | |
| 2 Day Including Sat | $103 | $108 | $93 | $97 | |
| 2 Day Sun-Fri | $100 | $108 | $90 | $97 | |
| 3 Day Flex* - Incl Sat | $139 | $149 | $125 | $134 | |
| 3 Day Flex* - Sun-Fri | $135 | $149 | $122 | $134 | |
| 4 Day Flex* | $166 | $189 | $149 | $170 | |
| 5 Day Flex* | $208 | $237 | $187 | $213 | |
| 6 Day Flex* | $250 | $285 | $225 | $257 | |
| 7 Day Flex* | $285 | $333 | $257 | $300 | |
| Key (Click to learn about): Flex Tickets | Half Day Tickets | Saturday & Holiday Tickets | |||||
| Mt. Ellen Lift Tickets | |||||
| Adult | Sunday – Friday | Saturday & Holiday*** | |||
| Half Day** | $46 | $52 | |||
| 1 Day | $58 | $67 | |||
| 2 Day Including Sat | $125 | $134 | |||
| 2 Day Sun-Fri | $116 | $134 | |||
| 3 Day Flex* - Incl Sat | $183 | $201 | |||
| 3 Day Flex* - Sun-Fri | $174 | $201 | |||
| 4 Day Flex* | $232 | $268 | |||
| 5 Day Flex* | $290 | $335 | |||
| 6 Day Flex* | $348 | $402 | |||
| 7 Day Flex* | $406 | $469 | |||
| Key (Click to learn about): Flex Tickets | Half Day Tickets | Saturday & Holiday Tickets | |||||
| Youth (Ages 7-18) | Sunday – Friday | Saturday & Holiday*** | |||
| 1 Day | $47 | $58 | |||
| 2 Day Including Sat | $105 | $116 | |||
| 2 Day Sun-Fri | $94 | $116 | |||
| 3 Day Flex* - Incl Sat | $152 | $174 | |||
| 3 Day Flex* - Sun-Fri | $141 | $174 | |||
| 4 Day Flex* | $188 | $232 | |||
| 5 Day Flex* | $235 | $290 | |||
| 6 Day Flex* | $282 | $348 | |||
| 7 Day Flex* | $329 | $406 | |||
| Key (Click to learn about): Flex Tickets | Half Day Tickets | Saturday & Holiday Tickets | |||||
| Senior (Ages 70+) | Sunday –- Friday | Saturday & Holiday*** | |||
| 1 Day | $39 | $46 | |||
| 2 Day Including Sat | $85 | $92 | |||
| 2 Day Sun-Fri | $78 | $92 | |||
| 3 Day Flex* - Incl Sat | $124 | $138 | |||
| 3 Day Flex* - Sun-Fri | $117 | $138 | |||
| 4 Day Flex* | $156 | $184 | |||
| 5 Day Flex* | $195 | $230 | |||
| 6 Day Flex* | $234 | $276 | |||
| 7 Day Flex* | $273 | $322 | |||
¹ Ticket pricing is subject to change without notice and is non-refundable. eTicket discounts are not available by phone, or by walk-up purchases at the ticket window. No other discounts can be combined with eTicket. To receive the eTicket discount, you must purchase online at least two days before arrival. Rates are also at par for Canadian guests with valid proof of current residency (licenses, health insurance card, etc.). At par products must be purchased by cash or check – all credit card transactions (including online sales) will be completed in US funds.
² Rates are at par for Canadian guests with valid proof of current residency (licenses, health insurance card, etc.). At par products must be purchased by cash or check – all credit card transactions (including online sales) will be completed in US funds. All credit card transactions are processed in US funds.
* 3+ Day Flex Tickets: The Flex ticket allows a purchaser to postpone 1 day of sking/riding for 1 consecutive day. (For example, if you purchase a 3 Day Flex ticket and after your 2nd day of skiing you want to snowshoe. No problem. Snowshoe on your third day and use the flex day on the 4th day of your visit.) Please feel free to call 800-53-SUGAR (800-537-8427) if you have any questions.
** Half-day rates start at 12:30 PM
*** Saturdays and Hoilday Periods: Every Saturday 12/19 through 3/27 and Holiday Periods (12/25 – 1/3, 1/16 – 1/18 and 2/13 – 2/21)




