Day Tickets & Greens Fees
Quick Links
Sugarbush Resort Golf Club Greens Fees
Rates include cart and sales tax. For tee times or more information please email golfclub@sugarbush.com or call 802-583-6725.| In Season | Shoulder Seasons* | |
| Monday-Thursday | ||
| Preferred (7:30 am to afternoon) | $90 | $65 |
| Afternoon (after 2pm, after 1 pm in the fall) | $60 | $50 |
| Friday, Saturday, Sunday and Holidays | ||
| Preferred (7:30 am to afternoon) | $100 | $90 |
| Afternoon (after 2pm, after 1 pm in the fall) | $65 | $60 |
| Junior fee (18 and under)** | $30 | $30 |
| Season passes are also available |
* Shoulder seasons are Opening Day through June 30 and September 2 through Closing Day.
** Junior rates do not include golf carts and have certain restrictions when not accompanied by adult.
[Back to Top]
Sugarbush Summer Adventure Center
| Adult | Youth | |
| Scenic Lift Rides* | $15 | $10 |
| Disc Golf | ||
| Base Course | $5 | $5 |
| Peak Course | $15 | $15 |
| Zipline** | ||
| Two-Rides | $15 | $15 |
| Day Pass | $45 | $45 |
| Mountain Biking | ||
| Lift-Served Mountain Biking* | $35 | $20 |
| Bike Terrain Park | $5 | $5 |
| Children's Activities | ||
| Bounce House | $10 | |
| Swing Set/Sandbox | FREE | |
| Season passes also available |
*Disc Golf included with lift access
**User must be at least 7 years of age, between 50-300 lbs. and able to run dismount
[Back to Top]
Sugarbush Tennis
| Court Fees | ||
| Daily | $25/hour |
For more Tennis information Click Here
[Back to Top]


